The 14 "eight-thousanders", 8,000 meters or higher above sea level, all in the Himalayas:
Summit | Elevation m | Country | Range | Parent range | Continent |
---|---|---|---|---|---|
Everest | 8,848 | Nepal-China | Mahalangur Himal | Himalayas | Asia |
K2 | 8,611 | Pakistan-China | Karakoram | Himalayas | Asia |
Kangchenjunga | 8,586 | Nepal-India | Himalayas | Asia | |
Lhotse | 8,511 | Nepal-China | Mahalangur Himal | Himalayas | Asia |
Makalu | 8,463 | Nepal-China | Mahalangur Himal | Himalayas | Asia |
Cho Oyu | 8,201 | Nepal-China | Mahalangur Himal | Himalayas | Asia |
Dhaulagiri | 8,167 | Nepal | Dhaulagiri Himal | Himalayas | Asia |
Manaslu | 8,163 | Nepal | Mansiri Himal | Himalayas | Asia |
Nanga Parbat | 8,125 | Pakistan | Himalayas | Asia | |
Annapurna | 8,091 | Nepal | Himalayas | Asia | |
Gasherbrum I | 8,068 | Pakistan-China | Karakoram | Himalayas | Asia |
Broad Peak | 8,047 | Pakistan-China | Karakoram | Himalayas | Asia |
Gasherbrum II | 8,035 | Pakistan-China | Karakoram | Himalayas | Asia |
Shishapangma | 8,012 | China | Jugal Himal | Himalayas | Asia |
0 comments:
Post a Comment