The highest mountains of each continent (the Seven Summits):
Summit | Elevation m | Continent | Range | Country |
---|---|---|---|---|
Kilimanjaro (Kibo Summit) | 5,895 (19,341 ft) | Africa | Kilimanjaro | Tanzania |
Vinson Massif | 4,897 (16,500 ft) | Antarctica | Ellsworth Mountains | n/a (claimed by Chile) |
Carstensz Pyramid (Puncak Jaya) | 4,884 (16,024 ft) | Oceania | The Sudirman Range | Indonesia |
Everest | 8,848 (29,035 ft) | Asia | Himalayas | Nepal |
Elbrus | 5,642 (18,510 ft) | Europe | Caucasus | Russian Federation |
Mount McKinley (Denali) | 6,194 (20,320 ft) | North America | Alaska Range | United States |
Aconcagua | 6,962 (22,841 ft) | South America | Andes | Argentina |
0 comments:
Post a Comment