Saturday, June 4, 2011

Geography Of Annapurna

The Annapurna massif contains six major peaks over 7,200 m:

Annapurna From West

Annapurna I 8,091 m (26,545 ft) Ranked 10th; Prominence=2,984 m 28.595°N 83.819°E
Annapurna II 7,937 m (26,040 ft) Ranked 16th; Prominence=2,437 m 28.539°N 84.137°E
Annapurna III 7,555 m (24,786 ft) Ranked 42nd; Prominence=703 m 28.585°N 84.000°E
Annapurna IV 7,525 m (24,688 ft) 28.539°N 84.087°E
Gangapurna 7,455 m (24,457 ft) Ranked 59th; Prominence=563 m 28.606°N 83.965°E
Annapurna South 7,219 m (23,684 ft) Ranked 101st; Prominence=775 m 28.518°N 83.806°E

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by | Bloggerized by World Mountain - Premium Blogger Themes | Blogger Templates